- Get link
- Other Apps
- Get link
- Other Apps
Reviews and previews, we all know they are subjective. One person’s junk is another one’s future cult classic. Not everyone looks at a game, a movie or a piece of hardware the same way, but what we can promise to do is explain why we feel the way we do about an experience. Maybe you will find your own thoughts align nicely with ours (yay!) or that we’re completely nuts (not the first time I’ve heard that myself), but we promise to be fair, honest and most of all just want to acknowledge that we all come at this from the same place: a love of games.
Note: That a 0,00 / 10 = Not applicable and is generally used for both Previews and Gaming Thoughts.
Date | Type | Title | Platform | Score (X/10) | Author |
---|---|---|---|---|---|
2023-02-02 | Review | 8-Bit Adventures 2 | PC (Steam) | 9 | Richard |
2023-01-31 | Review | Raiden IV x MIKADO remix | XBSX | 7.75 | Nick |
2023-01-16 | Review | Vengeful Guardian: Moonrider | PS5 | 8 | Pierre-Yves |
2022-12-23 | Review | Broken Lines | PS5 | 8 | Pierre-Yves |
2022-12-22 | Review | Adventure Academia: The Fractured Continent | PS4 | 6.5 | Richard |
2022-12-21 | Review | Knights of Honor II: Sovereign | PC (Steam) | 8.5 | Robert |
2022-12-20 | Review | Firefighting Simulator ? The Squad | PS5 | 7 | Jim |
2022-12-19 | Review | The Crackpet Show | Switch | 8 | Richard |
2022-12-16 | Review | Tactics Ogre: Reborn | PS5 | 9 | Nick |
2022-12-14 | Review | Chained Echoes | PC (Steam) | 9 | Pierre-Yves |
2022-12-13 | Review | Elden Ring | PS5 | 9.5 | Nick |
2022-12-12 | Review | Warhammer 40,000: Darktide | PC (Steam) | 8.5 | Pierre-Yves |
2022-12-09 | Review | Samurai Maiden | PS5 | 7 | Pierre-Yves |
2022-12-08 | Preview | Zombie Cure Lab | PC (Steam) | N/A | Hayden |
2022-12-07 | Preview | Space Shells | PC (SteamVR) | N/A | Pierre-Yves |
2022-12-02 | Preview | Turbo Overkill Episode 2 | PC (Steam) | N/A | Pierre-Yves |
2022-11-30 | Preview | Land of the Vikings | PC (Steam) | N/A | Susan N. |
2022-11-29 | Review | Terracotta | PC (Steam) | 5 | Richard |
2022-11-25 | Review | Gungrave G.O.R.E | Xbox X|S | 6 | Nick |
2022-11-23 | Review | Lover Pretend | Switch | 8 | Natasha |
2022-11-22 | Review | Ys VIII: Lacrimosa of Dana | PS5 | 8.5 | Nick |
2022-11-18 | Review | McPixel 3 | PC (Steam) | 8 | Richard |
2022-11-16 | Review | This Way Madness Lies | PC (Steam) | 8.5 | Pierre-Yves |
2022-11-15 | Review | Ghostbusters: Spirits Unleashed | PC (EPIC) | 9 | Hayden and Susan N. |
2022-11-10 | Review | Broken Pieces | PS5 | 8.25 | Pierre-Yves |
2022-11-09 | Review | Yomawari: Lost in the Dark | PS4 | 8.5 | Richard |
2022-11-08 | Preview | Graven | PC (Steam) | N/A | Pierre-Yves |
2022-11-04 | Review | Yuppie Psycho: Executive Edition | PC (Steam) | 1 | Natasha |
2022-11-02 | Preview | Resident Evil Village Gold Edition Gameplay Demo | PS5 | N/A | Pierre-Yves |
2022-11-01 | Review | The Last Oricru | Xbox X|S | 6 | David |
2022-10-27 | Review | Unusual Findings | PS5 | 8.5 | Pierre-Yves |
2022-10-26 | Review | Kamiwaza: Way of the Thief | PS4 | 8 | Richard |
2022-10-25 | Review | Asterigos: Curse Of The Stars | PS5 | 8 | Pierre-Yves |
2022-10-21 | Review | PGA Tour 2K23 | Xbox X|S | 7.75 | Nick |
2022-10-20 | Review | Medieval Dynasty | Xbox X|S | 7.5 | Nick |
2022-10-19 | Review | CHAOS;CHILD | Switch | 7 | Richard |
2022-10-18 | Review | CHAOS;HEAD NOAH | Switch | 8 | Richard |
2022-10-14 | Review | The Bad Son | PC (Steam) | 7.75 | Pierre-Yves |
2022-10-13 | Review | LEGO: Bricktales | PC (Steam) | 9 | Pierre-Yves |
2022-10-12 | Review | Construction Simulator | PC (Steam) | 9 | Hayden |
2022-10-11 | Review | No More Heroes 3 | PS5 | 8.5 | Pierre-Yves |
2022-10-06 | Preview | Capes | PC (Steam) | N/A | Susan N. |
2022-10-05 | Review | PowerWash Simulator | PC (Steam) | 9 | Richard |
2022-10-04 | Preview | Wo Long: Fallen Dynasty Demo | PS5 | N/A | Pierre-Yves |
2022-09-29 | Review | BROK the InvestiGator | PC (Steam) | 9 | Susan N. |
2022-09-28 | Review | NeverAwake | PC (Steam) | 8.5 | Richard |
2022-09-27 | Review | God of Riffs | PC (SteamVR) | 8 | Pierre-Yves |
2022-09-23 | Review | Circus Electrique | PS5 | 7.75 | Pierre-Yves |
2022-09-22 | Review | Made in Abyss: Binary Star Falling into Darkness | PS4 | 7 | Natasha |
2022-09-21 | Review | The Legend of Heroes: Trails From Zero | PS4 | 9 | Pierre-Yves |
2022-09-20 | Review | NBA 2K23 | Xbox X|S | 8.25 | Nick |
2022-09-16 | Preview | The Wandering Village | PC (Steam) | N/A | Hayden |
2022-09-15 | Review | Prinny Presents NIS Classics Volume 3 (La Pucelle: Ragnarok / Rhapsody: A Musical Adventure) | Switch | 8.25 | Richard |
2022-09-14 | Review | Idol Manager | PS5 | 7 | Jim |
2022-09-13 | Review | Kitsune Zero | PC (Steam) | 7.5 | Richard |
2022-09-08 | Review | SD Gundam Battle Alliance | PS5 | 8.5 | Pierre-Yves |
2022-09-07 | Review | Kokoro Clover Season 1 | PC (Steam) | 7 | Richard |
2022-09-06 | Review | Destroy All Humans! 2 ? Reprobed | Xbox X|S | 7 | Nick |
2022-09-02 | Review | Fallen Legion: Rise to Glory / Fallen Legion Revenants | Xbox One | 7 | Nick |
2022-09-01 | Review | Way of the Hunter | PS5 | 6.5 | Jim |
2022-08-31 | Review | Prinny Presents NIS Classics Volume 3: La Pucelle: Ragnarok | PC (Steam) | 8.25 | Pierre-Yves |
2022-08-30 | Review | Prinny Presents NIS Classics Volume 3: Rhapsody: A Musical Adventure | PC (Steam) | 7.5 | Pierre-Yves |
2022-08-26 | Review | Dungeon Munchies | Switch | 9.5 | Richard |
2022-08-25 | Review | Undernauts: Labyrinth of Yomi | PS5 | 9 | Nick |
2022-08-24 | Review | Dusk Diver 2 | PS4 | 7.5 | Richard |
2022-08-23 | Review | Tyrant's Blessing | PC (Steam) | 8.5 | Pierre-Yves |
2022-08-22 | Review | Madden NFL 23 | Xbox X|S | 8.5 | Nick |
2022-08-19 | Review | Logic Pic | Switch | 8.5 | Hayden |
2022-08-18 | Review | Lost Epic | PS5 | 7 | Pierre-Yves |
2022-08-17 | Review | AI: The Somnium Files ? nirvanA Initiative | Switch | 8.75 | Richard |
2022-08-16 | Review | Puzzle Galaxy | Switch | 8 | Susan N. |
2022-08-12 | Review | Recipe for Disaster | PC (Steam) | 9 | Susan N. |
2022-08-11 | Preview | SD Gundam Battle Alliance (Demo) | PS5 | N/A | Pierre-Yves |
2022-08-10 | Preview | Shattered Heaven | PC (Steam) | N/A | Hayden |
2022-08-09 | Review | Rune Factory 5 | PC (Steam) | 8 | Natasha |
2022-08-05 | Review | Sword and Fairy: Together Forever | PS5 | 8 | Pierre-Yves |
2022-08-04 | Review | XEL | PC (Steam) | 4.5 | Richard |
2022-08-03 | Review | Baldur's Gate: Dark Alliance 2 | Xbox One | 6 | Nick |
2022-08-02 | Review | Aluna: Sentinel of the Shards | PS4 | 5.75 | Pierre-Yves |
2022-07-29 | Review | Stranger of Paradise: Final Fantasy Origin | PS5 | 7 | Pierre-Yves |
2022-07-28 | Review | Azure Striker Gunvolt 3 | Switch | 9 | Richard |
2022-07-27 | Review | Firegirl: Hack ?n Splash Rescue DX | PS5 | 7 | Pierre-Yves |
2022-07-26 | Review | Story of Seasons: Pioneers of Olive Town | PS4 | 9 | Pierre-Yves |
2022-07-22 | Review | Bright Memory: Infinite | PS5 | 8 | Pierre-Yves |
2022-07-21 | Review | Urbek City Builder | PC (Steam) | 9 | Hayden |
2022-07-20 | Review | Numina (Part 1) | PC (Steam) | 8 | Pierre-Yves |
2022-07-19 | Review | Monster Hunter Rise: Sunbreak (DLC) | Switch | 9 | Richard |
2022-07-18 | Review | Mothergunship: Forge | PC (SteamVR) | 8.25 | Pierre-Yves |
2022-07-15 | Review | Sanabi | PC (Steam) | N/A | Robert |
2022-07-14 | Review | City of Gangsters: Shadow Government (DLC) | PC (Steam) | 8 | Susan N. |
2022-07-13 | Review | Fobia: St. Dinfna Hotel | Xbox One | 9 | David |
2022-07-12 | Review | Matchpoint: Tennis Championships | PS5 | 6.75 | Pierre-Yves |
2022-07-11 | Review | Capcom Fighting Collection | Xbox X|S | 8 | Nick |
2022-07-08 | Review | Industria | PS5 | 7.75 | Pierre-Yves |
2022-07-07 | Review | Teenage Mutant Ninja Turtles: Shredder?s Revenge | Xbox One | 8.5 | Nick |
2022-07-06 | Review | Symphony of War: The Nephilim Saga | PC (Steam) | 9 | Pierre-Yves |
2022-07-05 | Review | Yurukill: The Calumniation Games Review | PS4 | 7 | Richard |
2022-07-01 | Review | Redout 2 | PS5 | 7 | Nick |
2022-06-30 | Preview | Captain of Industry | PC (Steam) | N/A | Hayden |
2022-06-29 | Review | Disgaea 6 Complete | PS5 | 8.5 | Pierre-Yves |
2022-06-28 | Review | Metal Max Xeno: Reborn | PS4 | 8.5 | Richard |
2022-06-23 | Review | Spellforce 3 ? Reforced | PS4 | 7.75 | Pierre-Yves |
2022-06-22 | Review | The Amulet of AmunRun | PC (Steam) | 4 | Susan N. |
2022-06-21 | Review | Dungeon Defenders: Awakened | PS4 | 7.5 | Pierre-Yves |
2022-06-17 | Review | fault ? StP ? LIGHTKRAVTE | PC (Steam) | 8.5 | Richard |
2022-06-16 | Review | Teenage Mutant Ninja Turtles: Shredder?s Revenge | PS4 | 9 | Pierre-Yves |
2022-06-15 | Review | Biomotor Unitron | Switch | 7 | Jim |
2022-06-14 | Review | Spheriums (Early Access) | PC (Steam) | 8 | Susan N. |
2022-06-09 | Review | TOKOYO: The Tower of Perpetuity | Switch | 8.5 | Richard |
2022-06-08 | Review | Sniper Elite 5 | Series X|S | 8 | Nick |
2022-06-07 | Review | Deadcraft | PC (Steam) | 9 | Hayden |
2022-06-03 | Preview | Ripout | PC (Steam) | N/A | Pierre-Yves, Richard |
2022-06-02 | Review | Prinny Presents NIS Classics Volume 2 (Makai Kingdom / ZHP) | PC (Steam) | 9 | Richard |
2022-06-01 | Review | Touken Ranbu Warriors | Switch | 8 | Pierre-Yves |
2022-05-31 | Review | Salt and Sacrifice | PS4 | 8 | Richard |
2022-05-26 | Early Access Review | My Time at Sandrock | PC (Steam) | 1 | Susan N. |
2022-05-25 | Review | Dolmen | Xbox X|S | 6.75 | Pierre-Yves |
2022-05-24 | Review | Vampire: The Masquerade ? Swansong | PC (EPIC) | 8 | Susan N. |
2022-05-23 | Review | Ragnorium | PC (Steam) | 6.5 | Hayden |
2022-05-20 | Review | Chernobylite | Xbox X|S | 9 | David |
2022-05-19 | Preview (2nd) | Achilles: Legends Untold | PC (Steam) | N/A | Pierre-Yves |
2022-05-19 | Review | Winter Ember | Xbox X|S | 7.5 | David |
2022-05-18 | Review | As Far as the Eye | Switch | 8 | Susan N. |
2022-05-17 | Review | Eiyuden Chronicle: Rising | PS5 | 7.75 | Pierre-Yves |
2022-05-17 | Review | Seven Pirates H | Switch | 7 | Richard |
2022-05-16 | Review | Brigandine: The Legend of Runersia | PC (Steam) | 7 | Hayden |
2022-05-13 | Review | Rogue Lords | Xbox One | 7.5 | Nick |
2022-05-12 | Review | Trek to Yomi | PC (Steam) | 7 | Robert |
2022-05-11 | Review | Dice Legacy: Corrupted Fates | Switch | 8.5 | Hayden |
2022-05-10 | Review | Prinny Presents NIS Classics Volume 2: ZHP: Unlosing Ranger vs. Darkdeath Evilman | Switch | 8 | Pierre-Yves |
2022-05-09 | Review | Prinny Presents NIS Classics Volume 2: Makai Kingdom: Reclaimed and Rebound | Switch | 8 | Pierre-Yves |
2022-05-06 | Review | Rogue Legacy 2 | Xbox X|S | 8.75 | Nick |
2022-05-05 | Review | Sumire | Mobile iOS | 8 | Pierre-Yves |
2022-05-04 | Preview | Dungeon Alchemist | PC (Steam) | N/A | Robert |
2022-05-03 | Review | Deck of Ashes: Complete Edition | Xbox One | 7 | Nick |
2022-04-28 | Preview | Turbo Overkill | PC (Steam) | N/A | Pierre-Yves |
2022-04-27 | Review | Scarlet Nexus | PS4 | 8 | Richard |
2022-04-26 | Review | Mighty Goose | Xbox X|S | 8 | Pierre-Yves |
2022-04-21 | Preview | Terraformers | PC (Steam) | N/A | Hayden |
2022-04-20 | Review | Neptunia X Senran Kagura: Ninja Wars | Switch | 8 | Richard |
2022-04-19 | Review | Forgive me Father | PC (Steam) | 8.25 | Pierre-Yves |
2022-04-14 | Review | Cat Cafe Manager | PC (Steam) | 8 | Susan N. |
2022-04-13 | Review | In Nightmare | PS5 | 6.5 | Pierre-Yves |
2022-04-12 | Review | Chronicles of Tal?Dun: The Remainder | PC (Steam) | 9.5 | Hayden |
2022-04-08 | Review | Weird West | PS4 | 8 | Pierre-Yves |
2022-04-07 | Review | Crystar | Switch | 7.5 | Richard |
2022-04-06 | Review | Roguebook | Xbox S/X | 9 | Nick |
2022-04-05 | Review | Distant Worlds 2 | PC (Steam) | 7.5 | Robert |
2022-04-01 | Review | Dark Deity | Switch | 7 | Hayden |
2022-03-31 | Review | WWE 2K22 | Xbox S/X | 8.25 | Nick |
2022-03-30 | Review | Shadow Warrior 3 | Xbox S/X | 7.5 | Nick |
2022-03-29 | Review | Pinball FX3 ? Indiana Jones: The Pinball Adventure | Xbox One | 7.5 | Nick |
2022-03-25 | Review | Destiny 2: The Witch Queen | PC (Steam) | 9 | Susan N. |
2022-03-24 | Review | Persona 4 Arena Ultimax | Switch | 8 | Pierre-Yves |
2022-03-23 | Review | Rune Factory 5 | Switch | 7.75 | Pierre-Yves |
2022-03-22 | Review | Atelier Sophie 2: The Alchemist and the Mysterious Dream | PS4 | 9.5 | Richard |
2022-03-18 | Review | Bravely Default II | PC (Steam) | 9 | Natasha |
2022-03-17 | Preview | IXION | PC (Steam) | N/A | Robert |
2022-03-16 | Preview | Thy Creature | PC (Steam) | N/A | Richard |
2022-03-15 | Review | Phantom Breaker: Omnia | PS4 | 7.75 | Pierre-Yves |
2022-03-11 | Review | Aztech Forgotten Gods | Switch | 7.5 | Richard |
2022-03-10 | Review | Cyberpunk 2077 | Xbox X | 8.25 | Nick |
2022-03-09 | Review | Variable Barricade | Switch | 8.5 | Natasha |
2022-03-08 | Review | The Cruel King and the Great Hero | PS4 | 7 | Pierre-Yves |
2022-03-04 | Review | Thea 2: The Shattering | Xbox X | 7.25 | Nick |
2022-03-03 | Review | Edge of Eternity | PS5 | 7 | Nick |
2022-03-02 | Review | Rise of the Third Power | PS4 | 8.5 | Pierre-Yves |
2022-03-01 | Review | ELEX II | PS5 | 7.75 | Pierre-Yves |
2022-02-25 | Review | Power to the People | PC (Steam) | 8 | Susan N. |
2022-02-24 | Preview | Daymare: 1994 Sandcastle | PC (Steam) | N/A | Pierre-Yves |
2022-02-23 | Review | Ocean?s Heart | Switch | 9 | Richard |
2022-02-22 | Review | Total War: Warhammer III | PC (Steam) | 8 | Robert |
2022-02-18 | Review | Dynasty Warriors 9 Empires | PS5 | 7.75 | Nick |
2022-02-17 | Review | Monark | PS5 | 7 | Pierre-Yves |
2022-02-16 | Review | Infernax | Xbox X | 8.5 | Nick |
2022-02-15 | Review | Maglam Lord | PS4 | 7 | Richard |
2022-02-10 | Other | Dying Light 2: Stay Human ? Better with a Partner? | PS5 | N/A | Pierre-Yves |
2022-02-09 | Review | Gunfire Reborn | PC | 9 | Richard |
2022-02-08 | Preview | Achilles: Legends Untold | PC | N/A | Pierre-Yves |
2022-02-03 | Review | Dying Light 2: Stay Human | PS5 | 9 | Pierre-Yves |
2022-02-02 | Review | Dimension Tripper Neptune: TOP NEP | PC | 8 | Richard |
2022-02-01 | Preview | Blacksmith Legends | PC | N/A | Hayden |
2022-01-31 | Review | SNK vs. Capcom: Card Fighters Clash | Switch | 8 | Jim |
2022-01-27 | Review | Reverie Knights Tactics | Xbox X | 7.75 | Pierre-Yves |
2022-01-26 | Review | Mary Skelter 2 | PC | 9 | Richard |
2022-01-25 | Review | Eternal Radiance | Switch | 6.5 | Pierre-Yves |
2022-01-20 | Review | Blackwind | PS5 | 7 | Pierre-Yves |
2022-01-18 | Review | Labyrinth Legend | Switch | 7.5 | Richard |
2022-01-17 | Review | Granblue Fantasy: Versus - Legendary Edition | PS4 | 8.25 | Nick |
2022-01-13 | Review | Firegirl: Hack ?n Splash Rescue | PC | 7 | Jim |
2022-01-12 | Review | Vaporum: Lockdown | Xbox One | 7 | Nick |
2022-01-11 | Preview | Dolmen | PC | N/A | Pierre-Yves |
2022-01-10 | Review | The Class of '09 | PC | 8 | Richard |
2021-12-24 | Review | Happy's Humble Burger Farm | Xbox One | 8 | David |
2021-12-22 | Review | Wartales | PC | N/A | Hayden |
2021-12-20 | Review | Destiny 2 's Bungie 30th Anniversary Pack | PC | N/A | Robert |
2021-12-17 | Review | Monster Rancher 1 & 2 DX | Switch | 8 | Richard |
2021-12-13 | Review | Grim Dawn: Definitive Edition | Xbox X | 8 | Pierre-Yves |
2021-12-08 | Review | Transient: Extended Edition | Xbox X | 7.75 | Pierre-Yves |
2021-12-07 | Review | Rune Factory 4 Special | Xbox One | 8.75 | Nick |
2021-12-06 | Review | Grow: Song of the Evertree | Switch | 7.5 | Lauren |
2021-12-01 | Review | Dysmantle | PC | 8 | Pierre-Yves |
2021-11-30 | Review | Sherlock Holmes Chapter One | PC | 9 | Susan N. |
2021-11-24 | Other | Stranded Deep ? Better with a Partner | PS4 | N/A | Pierre-Yves |
2021-11-23 | Review | Battlefield 2042 | Xbox One | 7.75 | Nick |
2021-11-18 | Review | Guild of Dungeoneering: Ultimate Edition | PC | 8 | Hayden |
2021-11-17 | Review | Recipe for Disaster | PC | 9 | Susan N. |
2021-11-16 | Review | Monster Bash HD | PC | 8 | Richard |
2021-11-12 | Review | To The Rescue! | PC | 5 | Jim |
2021-11-11 | Review | Fatal Frame: Maiden of Black Water | Xbox One | 8.5 | Nick |
2021-11-10 | Review | Tandem: A Tale of Shadows | Xbox X | 7.75 | pierre |
2021-11-09 | Review | Blue Reflection: Second Light | PS4 | 8 | Pierre-Yves |
2021-11-08 | Retro | Blue Reflection (2017) | PS4 | N/A | Pierre-Yves |
2021-11-03 | Preview | Forgive me Father | PC | N/A | Pierre-Yves |
2021-11-02 | Review | Tales of Arise | PS4 | 9.5 | Richard |
2021-11-01 | Review | Corpse Party (2021) | Xbox One | 8.75 | Nick |
2021-10-28 | Review | Defend the Rook | PC | 7 | Hayden |
2021-10-27 | Preview | Sands of Aura | PC | N/A | Pierre-Yves |
2021-10-26 | Review | Neptunia x Senran Kagura: Ninja Wars | PS4 | 8 | Richard |
2021-10-25 | Review | Disciples: Liberation | PS5 | 8 | Nick |
2021-10-22 | Review | The Lightbringer | Switch | 7.75 | Pierre-Yves |
2021-10-21 | Review | Echo Generation | Xbox X | 8 | Pierre-Yves |
2021-10-20 | Preview | Age of Darkness: Final Stand | PC | N/A | Pierre-Yves |
2021-10-19 | Review | Song in the Smoke | Sony PSVR | 7 | Nick |
2021-10-18 | Review | The Caligula Effect 2 | PS4 | 8.5 | Richard |
2021-10-14 | Review | Chasing Static | PC | 7.5 | Natasha |
2021-10-12 | Preview | Die After Sunset | PC | N/A | Pierre-Yves |
2021-10-11 | Preview | Lords and Villeins | PC | N/A | Hayden |
2021-10-07 | Review | Rogue Lords | PC | 8 | Richard |
2021-10-06 | Review | Astria Ascending | PS5 | 7.5 | Nick |
2021-10-05 | Review | Nexomon | Xbox One | 8 | David |
2021-10-04 | Review | Mary Skelter Finale | PS4 | 9 | Pierre-Yves |
2021-10-04 | Review | SkateBIRD | PC | 8 | Susan N. |
2021-10-01 | Review | Xuan Yuan Sword 7 | Xbox X | 7.25 | Pierre-Yves |
2021-09-29 | Review | Hot Wheels Unleashed | PS5 | 9 | Nick |
2021-09-27 | Review | Soul Nomad & the World Eaters | PC | 7.5 | Richard |
2021-09-24 | Review | The Walking Dead: Saints & Sinners: Aftershocks | PC | N/A | Pierre-Yves |
2021-09-23 | Preview | Sherlock Holmes Chapter One | PC | N/A | Susan N. |
2021-09-22 | Review | Dice Legacy | Switch | 8.5 | Hayden |
2021-09-21 | Review | Monster Harvest | Switch | 6 | Susan N. |
2021-09-20 | Review | NBA 2K22 | PS5 | 8.25 | Nick |
2021-09-16 | Review | Rogue Spirit | PC | N/A | Richard |
2021-09-15 | Review | WRC 10 FIA World Rally Championship | PS5 | 9 | Pierre-Yves |
2021-09-14 | Review | Pathfinder: Wrath of the Righteous | PC | 9 | David |
2021-09-13 | Review | Tormented Souls | PC | 9.5 | Natasha |
2021-09-10 | Review | Disciples: Liberation | PC | N/A | Pierre-Yves |
2021-09-09 | Review | Mayhem Brawler | Xbox One | 7 | Nick |
2021-09-08 | Preview | Starbase | PC | N/A | Robert |
2021-09-07 | Review | Prinny Presents NIS Classics Volume 1: Soul Nomad & the World Eaters | Switch | 7.5 | Pierre-Yves |
2021-09-06 | Review | Prinny Presents NIS Classics Volume 1: Phantom Brave: The Hermuda Triangle Remastered | Switch | 8 | Pierre-Yves |
2021-09-03 | Review | The Vale: Shadow of the Crown | Xbox X | 8.75 | Pierre-Yves |
2021-09-02 | Review | Claire De Lune | PC | 8 | Susan N. |
2021-08-31 | Review | Bustafellows | Switch | 9.5 | Natasha |
2021-08-30 | Preview | Lost Epic | PC | N/A | Pierre-Yves |
2021-08-27 | Review | Fort Triumph | Xbox One | 7 | Nick |
2021-08-27 | Review | Dragon Star Varnir | Switch | 8 | Richard |
2021-08-26 | Review | Wishlair | PC | 9 | Susan N. |
2021-08-25 | Review | Black Book | Xbox One | 7.5 | Nick |
2021-08-25 | Review | Astria Ascending | PC | N/A | Pierre-Yves |
2021-08-24 | Review | Blair Witch: VR Edition | Sony PSVR | 8 | Nick |
2021-08-23 | Review | Madden NFL 22 | PS5 | 7.75 | Nick |
2021-08-23 | Review | Recompile | PC | 8 | Pierre-Yves |
2021-08-20 | Review | The Walking Dead: Saints & Sinners | PC / VR | 9 | Pierre-Yves |
2021-08-19 | Review | Frostpunk: Complete Collection | PS4 | 8.5 | Mylene |
2021-08-18 | Review | Chernobylite | PC | 8.5 | Natasha |
2021-08-17 | Review | Synth Riders | Sony PSVR | 8.5 | Nick |
2021-08-16 | Review | WitchSpring3 [Re:Fine] ? The Story of Eirudy | Switch | 7.75 | Pierre-Yves |
2021-08-13 | Review | Ender Lilies: Quietus of the Knights | PS4 | 9 | Richard |
2021-08-12 | Review | Blaster Master Zero 3 | Switch | 8.25 | Pierre-Yves |
2021-08-11 | Review | The Great Ace Attorney Chronicles | Switch | 8.5 | Richard |
2021-08-10 | Preview | God of Riffs | PC / VR | N/A | Pierre-Yves |
2021-08-10 | Review | Cardaclysm: Shards of the Four | Xbox One | 5.5 | Nick |
2021-08-09 | Review | Cris Tales | Switch | 6.75 | Richard |
2021-08-06 | Review | Dariusburst: Another Chronicle EX+ | PS4 | 7 | Nick |
2021-08-05 | Review | Dreamscaper | PC | 8.75 | Pierre-Yves |
2021-08-05 | Review | King of Seas | Xbox One | 7.25 | Robert |
2021-08-04 | Review | Streets of Rage 4: Mr. X Nightmare | Xbox One | 8 | Nick |
2021-08-03 | Review | Fallen Knight | Xbox One | 7.5 | Pierre-Yves |
2021-08-03 | Review | World?s End Club | Switch | 7 | Natasha |
2021-08-02 | Review | Orcs Must Die! 3 | Xbox One | 8 | Nick |
2021-07-30 | Review | Sniper Ghost Warrior Contracts 2 | Xbox One | 7.25 | Nick |
2021-07-29 | Review | Akiba?s Trip: Hellbound & Debriefed | PS4 | 6 | Pierre-Yves |
2021-07-28 | Review | Samurai Warriors 5 | PS4 | 8.25 | Nick |
2021-07-27 | Review | Ragnarock | PC / VR | 9 | Pierre-Yves |
2021-07-26 | Review | Monster Hunter Stories 2: Wings of Ruin | Switch | 9.5 | Richard |
2021-07-22 | Review | Mini Motorways | PC | 8.5 | Susan N. |
2021-07-21 | Review | Death?s Door | Xbox One | 8 | Pierre-Yves |
2021-07-20 | Review | Wildermyth | PC | 9 | Pierre-Yves |
2021-07-19 | Preview | Industries of Titan | PC | N/A | Susan N. |
2021-07-16 | Review | Sniper Elite VR | Sony PSVR | 8 | Nick |
2021-07-15 | Review | ENDER LILIES: Quietus of the Knights | Xbox One | 8.75 | Nick |
2021-07-14 | Review | Where the Heart Leads | PS4 | 9 | Pierre-Yves |
2021-07-13 | Review | Mushihimesama | Switch | 9 | Richard |
2021-07-12 | Review | The Dungeon of Naheulbeuk | Xbox One | 8.5 | Nick |
2021-07-09 | Preview | Stranger of Paradise: Final Fantasy Origin | PS5 | N/A | Pierre-Yves |
2021-07-08 | Preview | The Forgotten City | PC | N/A | Susan N. |
2021-07-07 | Review | Dark Deity | PC | 7.5 | Pierre-Yves |
2021-07-06 | Review | Curved Space | Xbox One | 7 | Nick |
2021-07-05 | Review | Out of Line | PC | 8.5 | Hayden |
2021-07-02 | Retro | Master of Monsters | Sega Genesis | N/A | Nick |
2021-06-30 | Review | Mighty Goose | PS4 | 7.5 | Richard |
2021-06-28 | Review | Disgaea 6: Defiance of Destiny | Switch | 8 | Pierre-Yves |
2021-06-25 | Review | Empire of Angels IV | Xbox One | 6 | Nick |
2021-06-24 | Review | Roguebook | PC | 8 | Richard |
2021-06-24 | Review | Wingspan | Xbox One | 8 | Nick |
2021-06-23 | Preview | Going Medieval | PC | N/A | Hayden |
2021-06-23 | Review | Chivalry 2 | Xbox One | 8.5 | Nick |
2021-06-22 | Preview | Rogue Lords | PC | N/A | Richard |
2021-06-22 | Review | Ninja Gaiden: Master Collection | Xbox One | 7.25 | Nick |
2021-06-21 | Preview | Terra Nil | PC | N/A | Hayden |
2021-06-21 | Review | ENDER LILIES: Quietus of the Knights | PC | 9 | Pierre-Yves |
2021-06-18 | Review | Warhammer Age of Sigmar: Storm Ground | PS4 | 6.5 | Robert |
2021-06-17 | Review | Stormworks: Build and Rescue | PC | 7 | Hayden |
2021-06-17 | Review | Hentai vs Evil | PS4 | 6 | Richard |
2021-06-16 | Preview | Distant Kingdoms | PC | N/A | Robert |
2021-06-15 | Review | Edge of Eternity | PC | 8 | Richard |
2021-06-15 | Review | Song of Horror | Xbox One | 7 | Nick |
2021-06-14 | Review | Solasta: Crown of the Magister | PC | 8.5 | Pierre-Yves |
2021-06-11 | Review | Atelier Mysterious Trilogy Deluxe Pack | PS4 | 8.25 | Richard |
2021-06-11 | Review | Necromunda: Hired Gun | PS4 | 7 | Pierre-Yves |
2021-06-10 | Review | Guilty Gear -Strive- | PS5 | 9 | Nick |
2021-06-09 | Review | Atelier Lydie and Suelle: The Alchemists and the Mysterious Paintings DX | PS4 | 8 | Richard |
2021-06-08 | Review | Neptunia: ReVerse | PS5 | 8.5 | Pierre-Yves |
2021-06-07 | Preview | Pathfinder: Wrath of the Righteous | PC | N/A | David |
2021-06-04 | Review | Earth Defense Force: World Brothers | PS4 | 7.5 | Pierre-Yves |
2021-06-03 | Review | Returnal | PS5 | 9.5 | Jim |
2021-06-02 | Preview | Disgaea 6: Defiance of Destiny | Switch | N/A | Pierre-Yves |
2021-06-01 | Review | REKT! High Octane Stunts | Xbox One | 6.25 | Nick |
2021-05-31 | Review | Capcom Arcade Stadium | Xbox One | 8 | Nick |
2021-05-28 | Review | Beautiful Desolation | PS4 | 7 | Pierre-Yves |
2021-05-27 | Review | Biomutant | PC | 8 | Robert |
2021-05-26 | Review | Hood: Outlaws & Legends | Xbox One | 6.75 | Nick |
